to navigate
to select
escto close
Can't find what you're looking for? - Contact us!
Order before 4pm EST for Same-Day Shipping!

Specials
Thickness
Width
Side Gusset
Quantity
1.5 Mil Gusseted Poly Bags come loose packed in a box. Our gusseted poly bags are made from 100% virgin low density polyethylene (LDPE) resin that meets FDA/USDA specifications.
| Stock # | W x Side Gusset x L | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 4" x 2" x 8" | 1.5 Mil | 1000 / Case | As low as $18.80/ Case | ||
| 4" x 2" x 12" | 1.5 Mil | 1000 / Case | As low as $26.90/ Case | ||
| 5" x 3" x 15" | 1.5 Mil | 1000 / Case | As low as $41.30/ Case | ||
| 6" x 3" x 12" | 1.5 Mil | 1000 / Case | As low as $42.26/ Case | ||
| 6" x 3" x 15" | 1.5 Mil | 1000 / Case | As low as $39.00/ Case | ||
| 6" x 4" x 15" | 1.5 Mil | 1000 / Case | As low as $49.54/ Case | ||
| 6" x 4" x 20" | 1.5 Mil | 1000 / Case | As low as $70.35/ Case | ||
| 8" x 4" x 15" | 1.5 Mil | 1000 / Case | As low as $82.15/ Case | ||
| 8" x 4" x 18" | 1.5 Mil | 1000 / Case | As low as $112.51/ Case | ||
| 10" x 4" x 20" | 1.5 Mil | 1000 / Case | As low as $123.55/ Case | ||
| 10" x 4" x 24" | 1.5 Mil | 1000 / Case | As low as $180.80/ Case | ||
| 10" x 8" x 20" | 1.5 Mil | 1000 / Case | As low as $128.70/ Case | ||
| 10" x 8" x 24" | 1.5 Mil | 1000 / Case | As low as $153.35/ Case | ||
| 12" x 8" x 24" | 1.5 Mil | 500 / Case | As low as $91.65/ Case | ||
| 12" x 8" x 30" | 1.5 Mil | 500 / Case | As low as $106.25/ Case | ||
| 12" x 10" x 24" | 1.5 Mil | 500 / Case | As low as $99.20/ Case | ||
| 12" x 12" x 24" | 1.5 Mil | 500 / Case | As low as $111.76/ Case | ||
| 14" x 14" x 26" | 1.5 Mil | 500 / Case | As low as $136.50/ Case | ||
| 15" x 9" x 24" | 1.5 Mil | 500 / Case | As low as $99.95/ Case | ||
| 15" x 9" x 27" | 1.5 Mil | 500 / Case | As low as $112.45/ Case | ||
| 15" x 9" x 32" | 1.5 Mil | 500 / Case | As low as $133.20/ Case | ||
| 16" x 12" x 30" | 1.5 Mil | 500 / Case | As low as $157.50/ Case | ||
| 16" x 14" x 24" | 1.5 Mil | 500 / Case | As low as $107.53/ Case | ||
| 16" x 14" x 30" | 1.5 Mil | 500 / Case | As low as $158.80/ Case | ||
| 16" x 14" x 36" | 1.5 Mil | 250 / Case | As low as $93.60/ Case | ||
| 18" x 14" x 36" | 1.5 Mil | 250 / Case | As low as $101.50/ Case | ||
| 18" x 16" x 40" | 1.5 Mil | 250 / Case | As low as $116.55/ Case | ||
| 20" x 18" x 36" | 1.5 Mil | 250 / Case | As low as $120.85/ Case | ||
| 20" x 20" x 48" | 1.5 Mil | 250 / Case | As low as $163.20/ Case | ||
| 22" x 12" x 26" | 1.5 Mil | 200 / Case | As low as $78.81/ Case | ||
| 24" x 12" x 36" | 1.5 Mil | 250 / Case | As low as $118.29/ Case | ||
| 24" x 20" x 48" | 1.5 Mil | 200 / Case | As low as $144.15/ Case | ||
| 24" x 24" x 48" | 1.5 Mil | 100 / Case | As low as $79.00/ Case | ||
| 26" x 24" x 48" | 1.5 Mil | 200 / Case | As low as $169.30/ Case | ||
| 26" x 24" x 60" | 1.5 Mil | 100 / Case | As low as $104.50/ Case | ||
| 28" x 24" x 60" | 1.5 Mil | 100 / Case | As low as $107.25/ Case | ||
| 30" x 18" x 48" | 1.5 Mil | 200 / Case | As low as $162.80/ Case | ||
| 30" x 26" x 60" | 1.5 Mil | 100 / Case | As low as $114.05/ Case | ||
| 8" x 3" x 15" | 1.5 Mil | 1000 / Case | As low as $62.00/ Case | ||
| 12" x 6" x 29" | 1.5 Mil | 500 / Case | As low as $86.90/ Case | ||
| 16" x 12" x 24" | 1.5 Mil | 500 / Case | As low as $110.65/ Case | ||
| 18" x 14" x 32" | 1.5 Mil | 250 / Case | As low as $84.80/ Case | ||
| 20" x 18" x 30" | 1.5 Mil | 250 / Case | As low as $96.70/ Case |
1.5 Mil gusseted poly bags on rolls come on a 3" core with a 1" diameter core plug. All gusseted bags on roll are made of 100% virgin low density polyethylene (LDPE) resin that meets FDA/USDA specifications
| Stock # | W x Side Gusset x L | Thickness | Qty/Roll | Price | |
|---|---|---|---|---|---|
GRM141327 Best Seller | 14" x 13.5" x 27" | 1.5 Mil | 500 / Roll | As low as $105.10/ Roll | |
| 15" x 9" x 24" | 1.5 Mil | 500 / Roll | As low as $96.35/ Roll | ||
| 15" x 9" x 32" | 1.5 Mil | 500 / Roll | As low as $128.25/ Roll | ||
| 16" x 14" x 36" | 1.5 Mil | 250 / Roll | As low as $88.45/ Roll | ||
| 20" x 18" x 36" | 1.5 Mil | 250 / Roll | As low as $116.45/ Roll | ||
GRM221525 Best Seller | 22" x 15" x 25" | 1.5 Mil | 500 / Roll | As low as $146.80/ Roll | |
| 24" x 20" x 48" | 1.5 Mil | 200 / Roll | As low as $139.15/ Roll | ||
| 24" x 24" x 48" | 1.5 Mil | 100 / Roll | As low as $76.25/ Roll | ||
GRM251530 Best Seller | 25" x 15" x 30" | 1.5 Mil | 435 / Roll | As low as $153.60/ Roll | |
| 26" x 24" x 48" | 1.5 Mil | 200 / Roll | As low as $163.05/ Roll | ||
GRM272148 Best Seller | 27" x 21" x 48" | 1.5 Mil | 275 / Roll | As low as $199.29/ Roll | |
| 30" x 26" x 60" | 1.5 Mil | 100 / Roll | As low as $110.00/ Roll | ||
| 32" x 28" x 48" | 1.5 Mil | 200 / Roll | As low as $165.90/ Roll | ||
| 32" x 28" x 72" | 1.5 Mil | 135 / Roll | As low as $168.15/ Roll | ||
| 36" x 28" x 60" | 1.5 Mil | 160 / Roll | As low as $177.15/ Roll | ||
| 36" x 36" x 60" | 1.5 Mil | 130 / Roll | As low as $161.90/ Roll | ||
| 42" x 32" x 54" | 1.5 Mil | 140 / Roll | As low as $161.30/ Roll | ||
| 42" x 32" x 60" | 1.5 Mil | 130 / Roll | As low as $166.45/ Roll | ||
| 44" x 36" x 80" | 1.5 Mil | 100 / Roll | As low as $184.50/ Roll | ||
| 44" x 36" x 96" | 1.5 Mil | 80 / Roll | As low as $177.15/ Roll | ||
| 46" x 44" x 80" | 1.5 Mil | 70 / Roll | As low as $145.25/ Roll | ||
| 48" x 36" x 72" | 1.5 Mil | 110 / Roll | As low as $191.80/ Roll | ||
| 48" x 46" x 72" | 1.5 Mil | 75 / Roll | As low as $146.20/ Roll | ||
| 48" x 46" x 96" | 1.5 Mil | 60 / Roll | As low as $156.05/ Roll | ||
| 51" x 49" x 73" | 1.5 Mil | 75 / Roll | As low as $157.10/ Roll | ||
| 51" x 49" x 85" | 1.5 Mil | 60 / Roll | As low as $146.45/ Roll | ||
| 51" x 49" x 97" | 1.5 Mil | 50 / Roll | As low as $139.35/ Roll | ||
| 52" x 48" x 108" | 1.5 Mil | 50 / Roll | As low as $155.60/ Roll | ||
| 52" x 48" x 96" | 1.5 Mil | 60 / Roll | As low as $165.90/ Roll | ||
| 54" x 44" x 72" | 1.5 Mil | 75 / Roll | As low as $152.25/ Roll | ||
| 54" x 44" x 96" | 1.5 Mil | 60 / Roll | As low as $162.75/ Roll | ||
| 58" x 46" x 108" | 1.5 Mil | 50 / Roll | As low as $161.90/ Roll | ||
| 58" x 46" x 96" | 1.5 Mil | 60 / Roll | As low as $172.70/ Roll | ||
| 18" x 24" | 1.5 Mil | 270 / Roll | As low as $66.10/ Roll | ||
| 26" x 36" | 1.5 Mil | 150 / Roll | As low as $70.30/ Roll | ||
| 28" x 22" x 35" | 1.5 Mil | 150 / Roll | As low as $107.55/ Roll | ||
| 28" x 22" x 35" | 1.5 Mil | 150 / Roll | As low as $113.65/ Roll | ||
| 46" x 36" x 65" | 1.5 Mil | 55 / Roll | As low as $136.40/ Roll | ||
| 48" x 14" x 41" | 1.5 Mil | 120 / Roll | As low as $122.00/ Roll | ||
| 48" x 14" x 41" | 1.5 Mil | 120 / Roll | As low as $132.80/ Roll | ||
| 16" x 14" x 54" | 1.5 Mil | 150 / Roll | As low as $86.35/ Roll | ||
| 30" x 20" x 35" | 1.5 Mil | 200 / Roll | As low as $135.85/ Roll |
28" x 22" x 35" LDPE Equipment Cover on Roll Walker/Wheelchair/Commode
Stock#: LK-BOR282235
/ Case of 150
48" x 14" x 41" LDPE Equipment Cover on Roll Mattress/Bedframe/Bedrail
Stock#: LK-BOR481441
/ Case of 120
48" x 14" x 41" Blue Tint Bags on Rolls Mattress/Bedframe/Bedrail
Stock#: LK-BOR481441B
/ Case of 120
16" x 15" x 54" LDPE Equipment Cover on Roll Mattress/Bedframe/Bedrail
Stock#: LK-BORR161454
/ Case of 150
30" x 20" x 35" LDPE Equipment Cover on Roll Walker/Wheelchair/Commode
Stock#: LK-BORR302035
/ Case of 200
| Stock # | W x L | Thickness | Qty/Roll | Price | |
|---|---|---|---|---|---|
| 18" x 24" | 1.5 Mil | 270 / Roll | As low as $66.10/ Roll |