Order before 4pm EST for Same-Day Shipping!

Side Gusset Bags - Side Gusset Laminated Pouches
More About Side Gusset Laminated Stand-Up Pouch Bags
Type
Capacity
Color
Thickness
Width
Side Gusset
Material
Quantity
| Stock # | W x SG x L | Thickness | Qty/Case | Material | Color | Capacity | Price | |
|---|---|---|---|---|---|---|---|---|
| 11" x 4 7/8" x 23 1/2" | 5.4 Mil | 300 / Case | PET/ALU/LLDPE | Silver | 10 lbs | As low as $526.75/ Case |
| Stock # | W x SG x L | Thickness | Qty/Case | Color | Capacity | Price | |
|---|---|---|---|---|---|---|---|
| 5" x 3 3/8" x 15" | 5.4 Mil | 500 / Case | Kraft | 2 lbs | As low as $335.70/ Case | ||
| 5" x 3 3/8" x 15" | 5.4 Mil | 500 / Case | Matte Black | 2 lbs | As low as $335.70/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 600 / Case | Black | 5 lbs | As low as $584.95/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 600 / Case | Gold | 5 lbs | As low as $584.95/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 600 / Case | Translucent Black | 5 lbs | As low as $466.80/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 600 / Case | Translucent Silver | 5 lbs | As low as $466.80/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 600 / Case | Silver | 5 lbs | As low as $584.95/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 600 / Case | White | 5 lbs | As low as $584.95/ Case | ||
| 3 1/8" x 2 3/8" x 10 1/4" | 5.4 Mil | 1000 / Case | Black | 8 oz. | As low as $365.95/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 1000 / Case | Kraft | 16 oz. | As low as $436.55/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 1000 / Case | Silver Foil | 16 oz. | As low as $436.55/ Case |
| Stock # | W x SG x L | Thickness | Qty/Case | Color | Capacity | Price | |
|---|---|---|---|---|---|---|---|
| 5" x 3 3/8" x 15" | 5.4 Mil | 500 / Case | Kraft | 2 lbs | As low as $386.10/ Case | ||
| 5" x 3 3/8" x 15" | 5.4 Mil | 500 / Case | Matte Black | 2 lbs | As low as $386.10/ Case | ||
| 5" x 3 3/8" x 15" | 5.4 Mil | 500 / Case | Silver | 2 lbs | As low as $386.10/ Case | ||
| 5 7/8" x 4 5/8" x 22" | 5.4 Mil | 300 / Case | Black | 5 lbs | As low as $338.60/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Black | 5 lbs | As low as $312.65/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Clear | 5 lbs | As low as $239.15/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Gold | 5 lbs | As low as $312.65/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Kraft | 5 lbs | As low as $312.65/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Matte Black | 5 lbs | As low as $312.65/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Translucent Black | 5 lbs | As low as $317.10/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Translucent Silver | 5 lbs | As low as $317.10/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | Silver | 5 lbs | As low as $304.35/ Case | ||
| 7" x 4 1/2" x 19 1/4" | 5.4 Mil | 300 / Case | White | 5 lbs | As low as $312.65/ Case | ||
| 3 1/8" x 2 3/8" x 10 1/4" | 5.4 Mil | 1000 / Case | Black | 8 oz. | As low as $469.70/ Case | ||
| 3 1/8" x 2 3/8" x 10 1/4" | 5.4 Mil | 1000 / Case | Green | 8 oz. | As low as $469.70/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 500 / Case | Black | 16 oz. | As low as $268.00/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 500 / Case | Clear | 16 oz. | As low as $240.60/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 500 / Case | Gold | 16 oz. | As low as $268.00/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 500 / Case | Kraft | 16 oz. | As low as $268.00/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 500 / Case | Matte Black | 16 oz. | As low as $268.00/ Case | ||
| 3 1/4" x 2 1/2" x 13" | 5.4 Mil | 500 / Case | Silver | 16 oz. | As low as $268.00/ Case |
| Stock # | W x SG x L | Qty/Case | Price | |
|---|---|---|---|---|
| 6.5" x 4" x 18" | 500 / Case | As low as $366.10/ Case |
Our custom printed side gusseted stand up pouches give you the same expanded capacity and stable, shelf ready presentation that makes this format a strong choice for coffee, pet food, snacks, and bulk specialty products, with your logo, product details, and brand graphics printed directly on the pouch. For food producers, consumer brands, and specialty retailers, the side gusseted pouch already gives you more billboard space than a standard stand up pouch. Custom printing puts that extra surface to work with branding that stands out on a shelf, a website product photo, or a direct to consumer shipment.
Custom Labels & Custom Stickers
Our custom printed side gusseted stand up pouches give you the same expanded capacity and stable, shelf ready presentation that makes this format a strong choice for coffee, pet food, snacks, and bulk specialty products, with your logo, product details, and brand graphics printed directly on the pouch. For food producers, consumer brands, and specialty retailers, the side gusseted pouch already gives you more billboard space than a standard stand up pouch. Custom printing puts that extra surface to work with branding that stands out on a shelf, a website product photo, or a direct to consumer shipment.
What are Side Gusset Bags Good Packaging Bags for Coffee, Tea, and Other Items?
Coffee and tea’s freshness are very sensitive to moisture and certain gases. A side gusset barrier stand-up pouch with an added valve controls the gases and water vapor, so the items stay fresher longer. The various layers of film and laminate make side gusset bags perfect for many packaging applications that would need a side gusset stand-up pouch, such as bulk foods, baked goods, candies, and multi-piece products. Not only do we have a wide array of films but a large selection of gusseted barrier bag colors.
Materials Used To Make Kraft Stand-Up Pouches:
Below is a list of the different types and layers of films used to create our side gusset stand-up barrier pouches. Choosing the correct materials ensures you get the needed barrier protection when packaging your product(s).
- MBOPP: Heat-sealable metalized biaxially oriented polypropylene film. The base material is BOPP with double heat-sealing layers, aluminum metalized on corona treated side, and another side is a heat-sealing layer.
- PET: Polyester, (Polyethylene Terephthalate): Tough, temperature-resistant polymer. Biaxially oriented PET film is used in laminates for packaging, where it provides strength, stiffness, and temperature resistance. It is usually combined with other films for heat-seal ability and improved barrier properties.
- ALU: Foil (AL or ALU): A thin gauge (6-12 microns) aluminum foil laminated to plastic films to provide maximum oxygen, aroma, and water vapor barrier properties. Although it is by far the best barrier material, it is increasingly being replaced by metalized films, (see MET-PET, MET-OPP, and VMPET) because of cost.
- LLDPE: Linear low-density polyethylene. Tougher than LDPE and has better heat seal strength but has higher haze.
- BOPP: BOPP films (Biaxially Oriented Polypropylene Films) are produced by stretching polypropylene film in both machine direction and transverse direction. BOPP film is used in a vast range of applications comprising packaging, labeling, and lamination. BOPP films are excellent for packaging food because of their moisture barrier, seal ability, clarity, and ability to print graphics on them.
- KRAFT & White KRAFT: Kraft paper or kraft is paper or paperboard (cardboard) produced from chemical pulp produced in the kraft process.

