Order before 4pm EST for Same-Day Shipping!

ColdMark Temperature Indicators
ShockWatch has been a global leader in designing and developing impact indicators, tilt indicators, and temperature monitoring devices. ShockWatch offers a complete line of shipment protection products. ShockWatch ColdMark indicators allow for complete data analysis to evaluate the temperature conditions of your package.
*ColdMark Freeze Indicators are shipped live and special precautions need to be taken. Your freight will be different than what is in the cart. Your customer service rep will contact you with an updated freight quote.
Type
Quantity
| Stock # | Description | Temp Range | Qty/Case | Price | ||
|---|---|---|---|---|---|---|
| ColdChain Complete | 2C / 8C | 100 / Case | As low as $376.35/ Case |
| Stock # | Description | Temp Range | Qty/Case | Price | |
|---|---|---|---|---|---|
| ColdMark Temperature Indicator | 0C / 32F | 100 / Case | As low as $318.60/ Case | ||
| ColdMark Temperature Indicator | 2C / 36F | 100 / Case | As low as $318.60/ Case | ||
| ColdMark Temperature Indicator | -3C / 26F | 100 / Case | As low as $318.60/ Case | ||
| ColdMark Temperature Indicator | 5C / 41F | 100 / Case | As low as $318.60/ Case | ||
| ColdMark Temperature Indicator | 10C / 50F | 100 / Case | As low as $318.60/ Case |
