Order before 4pm EST for Same-Day Shipping!

Block Bottom Gusset Bags
More About Side Gusset Barrier Stand-Up Pouch Bags
Type
Capacity
Color
Thickness
Width
Bottom Gusset
Side Gusset
Quantity
| Stock # | W x SG x L + BG | Capacity | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 5" x 3 1/8" x 7 7/8" + 3 1/8" | 12 oz. | 5.4 Mil | Matte Black | 1000 / Case | As low as $686.15/ Case | ||
| 5" x 3 1/8" x 7 7/8" + 3 1/8" | 12 oz. | 5.4 Mil | Matte White | 1000 / Case | As low as $686.15/ Case | ||
| 4 3/8" x 3 1/8" x 10 7/8" + 3 1/8" | 16 oz. | 5.4 Mil | Kraft | 1000 / Case | As low as $739.00/ Case |
| Stock # | W x SG x L + BG | Capacity | Thickness | Color | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 3 1/2" x 2 3/4" x 9 3/8" + 2 3/4" | 8 oz. | 5.4 Mil | Matte Black | 500 / Case | As low as $363.40/ Case | ||
| 3 1/2" x 2 3/4" x 9 3/8" + 2 3/4" | 8 oz. | 5.4 Mil | Matte White | 500 / Case | As low as $363.40/ Case | ||
| 5" x 3 1/8" x 7 7/8" + 3 1/8" | 12 oz. | 5.4 Mil | Kraft | 500 / Case | As low as $384.40/ Case | ||
| 5" x 3 1/8" x 7 7/8" + 3 1/8" | 12 oz. | 5.4 Mil | Matte Black | 500 / Case | As low as $384.40/ Case | ||
| 5" x 3 1/8" x 7 7/8" + 3 1/8" | 12 oz. | 5.4 Mil | Matte White | 500 / Case | As low as $446.45/ Case | ||
| 4 3/8" x 3 1/8" x 10 7/8" + 3 1/8" | 16 oz. | 5.4 Mil | Kraft | 500 / Case | As low as $425.80/ Case | ||
| 4 3/8" x 3 1/8" x 10 7/8" + 3 1/8" | 16 oz. | 5.4 Mil | Matte Black | 500 / Case | As low as $425.80/ Case | ||
| 4 3/8" x 3 1/8" x 10 7/8" + 3 1/8" | 16 oz. | 5.4 Mil | Matte White | 500 / Case | As low as $425.80/ Case |
Materials Used To Make Block Bottom Pouches:
Below is a list of the different types and layers of films used to create our gusset block bottom stand-up barrier pouches. Choosing the correct materials ensure you get the needed barrier protection when packaging your product(s). If you need help, please call our sales staff at 1-800-820-4722 Monday through Friday between the hours of 8 am and 5 pm eastern standard time.
- MBOPP: Heat-sealable metalized biaxially oriented polypropylene film. The base material is BOPP with double heat-sealing layers, aluminum metalized on corona treated side, and another side is a heat-sealing layer.
- PET: Polyester, (Polyethylene Terephthalate): Tough, temperature-resistant polymer. Biaxially oriented PET film is used in laminates for packaging, where it provides strength, stiffness, and temperature resistance. It is usually combined with other films for heat-seal ability and improved barrier properties.
- ALU: Foil (AL or ALU): A thin gauge (6-12 microns) aluminum foil laminated to plastic films to provide maximum oxygen, aroma, and water vapor barrier properties. Although it is by far the best barrier material, it is increasingly being replaced by metalized films, (see MET-PET, MET-OPP, and VMPET) because of cost.
- LLDPE: Linear low-density polyethylene. Tougher than LDPE and has better heat seal strength but has a higher haze.

