Order before 4pm EST for Same-Day Shipping!
Wicketed Poly Bags
Wicket poly bags are high clarity wicketed plastic bags packaged on a U-shaped metal wicket wire with a quantity of 250 bags. Used for automated speed loading on automated packaging equipment.
Wicketed Poly Bag Features & Options
- Open on one side for easy access
- Wicket bags may be blown open so products can easily be inserted
- Reduced handling time
- Increased production rates
Thickness
Width
Length
Bottom Gusset
Quantity
| Stock # | W x L + BG | Thickness | Qty/Case | Price | |
|---|---|---|---|---|---|
| 9" x 15" + 2.5" | 1 Mil | 1000 / Case | As low as $55.96/ Case | ||
| 9.25" x 15.25" + 4" | 1 Mil | 1000 / Case | As low as $58.63/ Case | ||
| 9.75" x 15" + 4.5" | 1 Mil | 1000 / Case | As low as $79.08/ Case | ||
| 10" x 15" + 4" | 1 Mil | 1000 / Case | As low as $61.29/ Case | ||
| 10" x 16" + 4" | 1 Mil | 1000 / Case | As low as $64.78/ Case | ||
| 10" x 16" + 4" | 1 Mil | 1000 / Case | As low as $50.69/ Case | ||
| 11" x 14" + 4" | 1 Mil | 1000 / Case | As low as $60.42/ Case | ||
| 11" x 14" + 4" | 1 Mil | 1000 / Case | As low as $48.17/ Case | ||
| 11" x 17" + 4" | 1 Mil | 1000 / Case | As low as $69.08/ Case | ||
| 11" x 18" + 4" | 1 Mil | 1000 / Case | As low as $79.13/ Case | ||
| 11" x 18" + 4" | 1 Mil | 1000 / Case | As low as $61.76/ Case | ||
| 12" x 19" + 4" | 1 Mil | 1000 / Case | As low as $90.51/ Case | ||
| 14" x 20" + 4" | 1 Mil | 500 / Case | As low as $46.12/ Case |
| Stock # | W x L + BG | Thickness | Qty/Case | Price | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
