Order before 4pm EST for Same-Day Shipping!
Tall Cardboard Boxes
Ship irregularly shaped items like golf clubs, lamps, carpet rolls, and fishing poles. Tall shipping boxes open on ends. Requires less tape than long boxes.
Type
Width
Length
Depth
Quantity
| Stock # | Length | Width | Depth | Qty/Bundle | Type | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4" | 8" | 25 / Bundle | Tall | As low as $18.40/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 12" | 25 / Bundle | Tall | As low as $24.91/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 20" | 25 / Bundle | Tall | As low as $32.85/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 24" | 25 / Bundle | Tall | As low as $37.41/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 28" | 25 / Bundle | Tall | As low as $40.13/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 30" | 25 / Bundle | Tall | As low as $43.36/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 36" | 25 / Bundle | Tall | As low as $45.41/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 48" | 25 / Bundle | Tall | As low as $64.63/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 60" | 25 / Bundle | Tall | As low as $77.28/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 72" | 15 / Bundle | Tall | As low as $56.12/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 10" | 25 / Bundle | Tall | As low as $22.14/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 12" | 25 / Bundle | Tall | As low as $24.24/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 14" | 25 / Bundle | Tall | As low as $35.77/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 18" | 25 / Bundle | Tall | As low as $38.33/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 30" | 25 / Bundle | Tall | As low as $56.68/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 36" | 25 / Bundle | Tall | As low as $55.45/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | 48" | 25 / Bundle | Tall | As low as $74.41/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 7" | 12" | 25 / Bundle | Tall | As low as $27.26/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 8" | 14" | 25 / Bundle | Tall | As low as $31.36/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 8" | 16" | 25 / Bundle | Tall | As low as $33.36/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
