Order before 4pm EST for Same-Day Shipping!

Clear Front Color Back Stand Up Pouches
About Clear Front and Colored Back Stand-Up Pouches
Type
Capacity
Color
Width
Bottom Gusset
Material
Quantity
| Stock # | W x L + BG | Capacity | Color | Material | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 3 1/8" x 5 1/8" + 2" | 1 oz. | Clear/Black | PET/ALU/LLDPE | 2000 / Case | As low as $404.25/ Case | ||
| 3 1/8" x 5 1/8" + 2" | 1 oz. | Clear/Silver | PET/ALU/LLDPE | 2000 / Case | As low as $404.25/ Case | ||
| 4" x 6 5/8" + 2 3/8" | 2 oz. | Clear/Black | PET/ALU/LLDPE | 2000 / Case | As low as $441.10/ Case | ||
| 4" x 6 5/8" + 2 3/8" | 2 oz. | Clear/Gold | PET/ALU/LLDPE | 2000 / Case | As low as $441.10/ Case | ||
| 4" x 6 5/8" + 2 3/8" | 2 oz. | Clear/Silver | PET/ALU/LLDPE | 2000 / Case | As low as $441.10/ Case | ||
| 5 1/8" x 8 1/8" + 3 1/8" | 4 oz. | Clear/Black | PET/ALU/LLDPE | 1000 / Case | As low as $339.40/ Case | ||
| 5 1/8" x 8 1/8" + 3 1/8" | 4 oz. | Clear/Gold | PET/ALU/LLDPE | 1000 / Case | As low as $339.40/ Case | ||
| 5 1/8" x 8 1/8" + 3 1/8" | 4 oz. | Clear/Silver | PET/ALU/LLDPE | 1000 / Case | As low as $339.40/ Case | ||
| 5 7/8" x 9" + 3 1/2" | 8 oz. | Clear/Black | PET/ALU/LLDPE | 1000 / Case | As low as $458.90/ Case | ||
| 5 7/8" x 9" + 3 1/2" | 8 oz. | Clear/Gold | PET/ALU/LLDPE | 1000 / Case | As low as $458.90/ Case | ||
| 5 7/8" x 9" + 3 1/2" | 8 oz. | Clear/Silver | PET/ALU/LLDPE | 1000 / Case | As low as $458.90/ Case | ||
| 6 3/4" x 10 1/2" + 3 1/2" | 12 oz. | Clear/Black | PET/ALU/LLDPE | 500 / Case | As low as $291.40/ Case | ||
| 6 3/4" x 10 1/2" + 3 1/2" | 12 oz. | Clear/Gold | PET/ALU/LLDPE | 500 / Case | As low as $291.40/ Case | ||
| 7" x 11 1/2" + 4" | 16 oz. | Clear/Black | PET/ALU/LLDPE | 500 / Case | As low as $284.75/ Case | ||
| 7" x 11 1/2" + 4" | 16 oz. | Clear/Gold | PET/ALU/LLDPE | 500 / Case | As low as $284.75/ Case | ||
| 7" x 11 1/2" + 4" | 16 oz. | Clear/Silver | PET/ALU/LLDPE | 500 / Case | As low as $284.75/ Case | ||
| 9" x 13 1/2" + 4 3/4" | 2 lb | Clear/Black | PET/ALU/LLDPE | 500 / Case | As low as $422.05/ Case | ||
| 11 7/8" x 19" + 5 1/2" | 5 lb | Clear/Black | PET/ALU/LLDPE | 500 / Case | As low as $657.65/ Case |
| Stock # | W x L + BG | Capacity | Color | Material | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 4" x 6 5/8" + 2 3/8" | 2 oz. | Clear/Black | PET/ALU/LLDPE | 1000 / Case | As low as $330.55/ Case | ||
| 5 1/8" x 8 1/8" + 3 1/8" | 4 oz. | Clear/Black | PET/ALU/LLDPE | 1000 / Case | As low as $448.75/ Case | ||
| 5 7/8" x 9" + 3 1/2" | 8 oz. | Clear/Black | PET/ALU/LLDPE | 1000 / Case | As low as $598.70/ Case | ||
| 5 7/8" x 9" + 3 1/2" | 8 oz. | Clear/Gold | PET/ALU/LLDPE | 1000 / Case | As low as $625.00/ Case | ||
| 7" x 11 1/2" + 4" | 16 oz. | Clear/Black | PET/ALU/LLDPE | 500 / Case | As low as $408.75/ Case | ||
| 7" x 11 1/2" + 4" | 16 oz. | Clear/Gold | PET/ALU/LLDPE | 500 / Case | As low as $339.40/ Case | ||
| 11 7/8" x 19" + 5 1/2" | 5 lb | Clear/Black | PET/ALU/LLDPE | 300 / Case | As low as $473.50/ Case |
| Stock # | W x L + BG | Capacity | Color | Type | Qty/Case | Price | |
|---|---|---|---|---|---|---|---|
| 4" x 6" + 2.5" | 2 oz. | Clear/Silver | No Valve | 1000 / Case | As low as $206.50/ Case | ||
| 5" x 8.5" + 3" | 4 oz. | Clear/Silver | No Valve | 1000 / Case | As low as $232.40/ Case | ||
| 6" x 9.5" + 3.5" | 12 oz. | Clear/Silver | No Valve | 1000 / Case | As low as $271.95/ Case | ||
| 7.5" x 11.5" + 3.5" | 16 oz. | Clear/Silver | No Valve | 500 / Case | As low as $171.15/ Case |
Benefits and Features of Clear Front & Colored Back Stand-Up Pouch Bags.
- Clear Stand-up pouches bags offer a resealable zipper that allows a customer to open and close a bag keeping items fresh inside.
- Clear pouch bags can be sealed, at the top of the bag, using a heat sealer to create a tamper-proof safety seal when it leaves the factory.
- Each bag has a tear notch at the top of the clear stand-up bag to conveniently open the bag for the first time.
- Other applications include color-backed pouches that feature a clear front panel, making these an excellent option for party favor bags, themed parties, baby showers, and gifts.
Materials Used To Make Clear Front Colored Back Stand Up Barrier Pouches:
Below is a list of the different types and layers of films used to create our clear front and colored back stand-up pouches. Choosing the correct materials ensures you get the needed barrier protection when packaging your product(s). If you need help, please feel free to give our sales staff a call at 1-800-820-4722 Monday through Friday between the hours of 8 am and 5 pm eastern standard time.
- Nylon Poly: (NYL) Polyamide resins with very high melting points, excellent clarity, and stiffness. Two types are used for films - nylon-6 and nylon-66. The latter has a much higher melt temperature, thus better temperature resistance, but the former is easier to process, and it is cheaper. Both have good oxygen and aroma barrier properties, but they are poor barriers to water vapor. Also, nylon films can be cast.
- PET: Polyester (Polyethylene Terephthalate): Tough, temperature-resistant polymer. Biaxially oriented PET film is used in laminates for packaging, where it provides strength, stiffness, and temperature resistance. It is usually combined with other films for heat salability and improved barrier properties.
- LLDPE: Linear low-density polyethylene. More durable than LDPE and has better heat seal strength but has higher haze.
- Low-Density Polyethylene: LDPE (low-density polyethylene) is a soft, flexible, lightweight plastic material. LDPE is noted for its low-temperature flexibility, toughness, and corrosion resistance. It is not suited for applications where stiffness, high-temperature resistance, and structural strength are required.
