Digitally Printed Plastic Bags
Manufacturer of Plastic Bags and Plastic Packaging
Welcome, Fast Login Here!
Shopping Bag Empty
0 items in cart.
Log-In  |  My Cart
  x
800.820.4722

Popular Styles - FREE Setup! Low Quantities! As little as 10 business days for 1 Sided Print!
No Plate Charges! (Some exceptions apply)  Call 800-820-4722 for details.

Take advantage of reduced pricing on our best-selling digitally printed styles.

We're offering 6 different sizes and 3 styles without a setup charge and reduced pricing on all digitally printed bags.

Style Size in Inches Part# 250 500 1000 2000 3000
Die Cut Handle Bags 9 x 12 G9X12G-P 1.01 0.97 0.93 0.88 0.85
11 x 15 G11X15G-P 1.17 1.13 1.08 1.03 0.98
Take Home Bags 9 x 13 G9X13THP 1.07 1.03 0.99 0.94 0.90
11 x 15 G11X15THP 1.20 1.16 1.10 1.05 1.00
Take Home Bags
with Bottom Gusset
11 x 15 +4 G11X15GTP 1.25 1.20 1.14 1.08 1.04
15 x 18 + 4 G15X18GTP 1.47 1.40 1.34 1.27 1.22
Product Details
Printing:Prices include full color printing on one side of the bag. Contact us if you need second side printing. PMS color matches are done at no charge.
Digital Press Proof: Available at $50.00 (G) for 5 completed bags. Bag style & size provided is at the discretion of the manufacturer.
Setup Charge: Free. There are no setup charges on our six most popular styles.
Change of Imprint Charge: Free with 100 bag minimum
Oxo-Biodegradable Plastic:Available for the same price as regular plastic, plus a $195.00 (G) setup charge per order. Please specify when ordering.

 

Style Size in Inches Part# 250 500 1000 2000 3000
Litterbags (2.0 Mil) 9 x 12 G9X12-PC2 0.95 0.92 0.88 0.84 .080
Take Home Bags 13.5 x 15 G13X15THP 1.29 1.24 1.18 1.12 1.08
15 x 18 G15X18THP 1.41 1.35 1.29 1.23 1.18
20 x 20 G20X20THP 1.62 1.68 1.47 1.40 1.34
Take Home Bags
with Bottom Gusset
13.5 x 15 + 4 G13X15GTP 1.35 1.29 1.23 1.17 1.12
20 x 20 + 4 G20X20GTP 1.69 1.74 1.53 1.45 1.40
Patch Handle Bags 9 x 13 G9X13PHP 1.08 1.04 1.00 0.95 0.91
11 x 15 + 4 G11X15PHP 1.27 1.28 1.17 1.11 1.07
13.5 x 15 + 4 G13X15PHP 1.36 1.33 1.25 1.19 1.14
15 x 18 + 4 G15X18PHP 1.50 1.53 1.36 1.29 1.24
18 x 22 + 4 G18X22PHP 1.75 1.80 1.58 1.50 1.44
Soft Loop Handle Bags 11 x 15 + 4 G11X15SLP 1.48 1.42 1.35 1.28 1.23
16 x 14 + 4 G16X14SLP 1.66 1.77 1.51 1.43 1.38
15 x 18 + 4 G15X18SLP 1.75 1.85 1.58 1.50 1.44
20 x 20 + 4 G20X20SLP 2.10 2.22 1.88 1.79 1.71
12 x 14 + 3 G12X14RxP 2.01 2.04 1.80 1.71 1.64
16 x 14 + 3 G16X14RxP 2.27 2.35 2.03 1.93 1.85
16 x 18 + 3 G16X18RxP 2.44 2.44 2.18 2.07 1.99
Plastic Draw String
Handle Bags
9 x 12 + 4 G9X12DSP 1.03 1.00 0.96 0.91 0.88
11 x 15 + 4 G11X15DSP 1.17 1.15 1.08 1.03 0.98
Cotton Drawstring Bags 11 + 15 + 4 G11X15CDP 1.29 1.29 1.18 1.12 1.08
15 x 18 + 4 G15X18CDP 1.59 1.65 1.44 1.37 1.31
Product Details
Printing: Prices include full color printing on one side of the bag. Contact us if you need second side printing. PMS color matches are done at no charge.
Digital Press Proof: Available at $50.00 (G) for 5 completed bags. Bag style & size provided is at the discretion of the manufacturer.
Setup Charge: $195 (G) per order. However, bag sizes shown in free setup section incur no setup charges.
Change of Imprint Charge: Free with 100 bag minimum.
Oxo-Biodegradable Plastic: Available for the same price as regular plastic, plus a $195.00 (G) setup charge per order. Please specify when ordering.
Note: Maximum of one setup charge per order.

 

Style Size in Inches Part# 500 1000 2000 3000 Max Imprint
Take Home Bags 13.5 x 15 G13X15THP 1.24 1.18 1.12 1.08 13 x 14.5
15 x 18 G15X18THP 1.35 1.29 1.23 1.18 14.5 x 17.5
20 x 20 G20X20THP 1.68 1.47 1.40 1.34 19.5 x 19.5
Take Home Bags
with Bottom Gusset
13.5 x 15 + 4 G13X15GTP 1.29 1.23 1.17 1.12 13 x 14.5
20 x 20 G20X20GTP 1.74 1.53 1.45 1.40 19.5 x 19.5
Patch Handle Bags 9 x 13 G9X13PHP 1.04 1.00 0.95 0.91 8.5 x 12.5
11 x 15 + 4 G11X15PHP 1.28 1.17 1.11 1.07 10.5 x 14.5
13.5 x 15 + 4 G13X15PHP 1.33 1.25 1.19 1.14 13 x 14.5
15 x 18 + 4 G15X18PHP 1.53 1.36 1.29 1.24 14.5 x 17.5
18 x 22 +4 G18X22PHP 1.80 1.58 1.50 1.44 17.5 x 21.5
Soft Loop Handle Bags 11 x 15 + 4 G11X15SLP 1.42 1.35 1.28 1.23 10.5 x 14.5
16 x 14 + 4 G16X14SLP 1.77 1.51 1.43 1.38 15.5 x 13.5
15 x 18 + 4 G15X18SLP 1.85 1.58 1.50 1.44 14.5 x 17.5
20 x 20 + 4 G20X20SLP 2.22 1.88 1.79 1.71 19.5 x 19.5
Molded Handle Bags 12 x 14 + 3 G12X14RxP 2.04 1.80 1.71 1.64 11.5 x 13.5
16 x 14 + 3 G16X14RxP 2.35 2.03 1.93 1.85 15.5 x 13.5
16 x 18 + 3 G16X18RxP 2.44 2.18 2.07 1.99 15.5 x 17.5
Plastic Draw String
Handle Bags
9 x 12 + 4 G9X12DSP 1.00 0.96 0.91 0.88 8.5 x 11.5
11 x 15 + 4 G11X15DSP 1.15 1.08 1.03 0.98 10.5 x 14.5
Cotton Drawstring Bags 11 x 15 + 4 G11X15CDP 1.29 1.18 1.12 1.08 10.5 x 14.5
15 x 18 + 4 G15X18CDP 1.65 1.44 1.37 1.31 14.5 x 17.5
 Quote Form - Digitally Printed Plastic Bags
Inch Size:   Width  x Length   Thickness:  
Optional Gusset:   Bottom Gusset:   Side Gusset: 
Optional Print:  Number of Colors Needed:   Number of Sides with Print (1 or 2): 

Note: Minimums vary on all custom-made products. A minimum of 2,500 or more is not uncommon for non printed products. Minimums of 25,000 or more on complicated items is not uncommon.

Quantity:    * Specify quantity needed in thousands.
Quantity 2:  
Quantity 3:  
Comments:  Describe how bag will be used and all known requirements.
* Contact Name:  
* Email Address:  
* Company Name:  
* Address:  
* City:  
* State:    * Zip:  
Country:  
* Phone:   Ext.
Fax:  

Note: You will be contacted by phone if more details are needed.

 
Who's your current supplier? 
What does your company do? 



Copyright © 1999-2012 · International Plastics, Inc · 185 Commerce Center, Greenville, SC 29615-5817 · P: 800.820.4722 · L: 864-297-8000 · F: 800.297.7186
Accepted Credit Cards