International Plastics Home Page of Plastic Poly Bags
Welcome, Fast Login Here!
Cart Empty
0 items in cart.
Log-In  |  My Cart
800.820.4722

Wheels for Hand Trucks and Dollies

Need a replacement wheel or tire for your Hand Truck, Dollie or Platform Truck? Just pick from our wide variety below. These are a special order item.

 

R3 Series

ALUMINUM CENTER MOLDON RUBBER WHEELS

Part #
Model
Diameter
Hub Type
Tread WIdth
Hub Length
Bore ID
Approx. Wt.
Bearing Type
Capacity lbs.
050567 A 6" Solid 2" 2.375" .625" 2.5 lbs Ball 500
052776 AB 6" Solid 2" 2.375" .75" 2.5 lbs Ball 500
053706 - 6" Solid 2" 2.1875" .625" 2.5 lbs Roller 500
053707 - 6" Solid 2" 2.1875" .75" 2.5 lbs Roller 500
052870 RB 8" Solid 1.625" 2" .75" 3 lbs Ball 500
108545 R 8" Solid 1.625" 2" .625" 3 lbs Ball 500
052868 H-1B 8" Solid 2" 2.25" .75" 3.75 lbs Ball 550
053708 H-1R 8" Solid 2" 2.1875" .625" 3.75 lbs Roller 600
108546 RK-10 10" Solid 2" 2.25" .625" 4.5 lbs Ball 600
108561 R3 8" Spoke 1.625" 1.625" .625" 2.5 lbs Ball 300

R3 Series

BALLOON CUSHION WHEELS

Part# Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
050567 A 6" Solid 2" 2.375" .625" 2.5 lbs Ball 500
052776 AB 6" Solid 2" 2.375" .75" 2.5 lbs Ball 500
053706 - 6" Solid 2" 2.1875" .625" 2.5 lbs Roller 500
053707 - 6" Solid 2" 2.1875" .75" 2.5 lbs Roller 500
052870 RB 8" Solid 1.625" 2" .75" 3 lbs Ball 500
108545 R 8" Solid 1.625" 2" .625" 3 lbs Ball 500
052868 H-1B 8" Solid 2" 2.25" .75" 3.75 lbs Ball 550
053708 H-1R 8" Solid 2" 2.1875" .625" 3.75 lbs Roller 600
108546 RK-10 10" Solid 2" 2.25" .625" 4.5 lbs Ball 600
108561 R3 8" Spoke 1.625" 1.625" .625" 2.5 lbs Ball 300

R3 Series

CAREFREE WHEELS Microcellular Polyurethane - will not go flat

Part#
Model
Diameter
Hub Type
Tread Width
Hub Length
Bore ID
Approx. Wt.
Bearing Type
Capacity lbs.
053446 CF 10" Steel 3" 2.25" .625" 5 lbs Ball 280
053490 CFB 10" Steel 3" 2.25" .75" 5 lbs Ball 280

R3 Series

Moldon Rubber on Cast Iron Hub

Part# Model Diameter Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
053722 - 5" 2" 2.1875" .75" 3.25 lbs Roller 500
108838 - 6" 1.5" 2" .75" 3.5 lbs Ball 400
108839 - 6" 1.5" 2" .625" 3.5 lbs Ball 400
053723 - 6" 2" 2.1875" .625" 4.25 lbs Roller 500
053724 - 6" 2" 2.1875" .75" 4.25 lbs Roller 500
050579 H 8" 2" 2.1875" .625" 6.25 lbs Roller 600
150120 HB 8" 2" 2.1875" .75" 6.25 lbs Roller 600
150596 BT 10" 2.5" 2.75" 1" 13.75 lbs Roller 800
053727 - 12" 2.5" 2.85" 1" 18.5 lbs Roller 900

P Series Pnuematic Tire

Full Pnuematic Rubber Tire

Full pneumatic rubber tube tire with steel wheel hub for use on rough terrain indoor or outdoor.

Part# Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
050602 P 10" Zinc/Steel 3.5" 2.25" .625" 4 lbs Ball 350
108478 PB 10" Zinc/Steel 3.5" 2.25" .75" 4 lbs Ball 350
108484 P-12 12" Zinc/Steel 4" 3.25" .75" 7 lbs Ball 350
151507* PWT 10" Zinc/Steel 3.5" 2.25" .625" 4 lbs Ball 350
151505 PE 10" Zinc/Steel 3.5" 2.25" .625" 3 lbs Ball 350

*Actual tread face wider than indicated tread width

R3 Series

PHENOLIC RESIN WHEELS

Part# Model Diameter Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
053902 - 5" 2" 2.1875" .625" 1.75 lbs Roller 1000
053769 - 5" 2" 2.1875" .75" 1.75 lbs Roller 1000
053903 - 6" 2" 2.1875" .625" 2.5 lbs Roller 1200
053770 - 6" 2" 2.1875" .75" 2.5 lbs Roller 1200

R3 Series

POLYOLEFIN CENTER MOLDON RUBBER WHEEL

Part# Model Diameter Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
150692 R2 8" 1.625" 2.187" .625" 1 lb Plain 375

R3 Series

POLYOLEFIN WHEELS, SOLID

Part# Model Diameter Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
150103 CWP-1 2.5" 1.125" 1.25" .5" 2.5 oz Plain 200
150197 - 3" 1.25" 1.56" .375" 3 oz Plain 300
101355 - 4" 1.25" 1.56" .5" 5 oz Plain 350
108300 CT-3 5" 1.5" 1.62" .5" 8 oz Plain 400
150693 E-2 6" 1.5" 1.625" .625" 13 oz Plain 500
150204 - 8" 2" 2.25" .75" 2 lbs Plain 600
150691 BT-W 10" 2" 2.75" 1" 2.5 lbs Plain 750

R3 Series

R3 SERIES WHEEL

Aluminum hub with solid moldon rubber economy wheel for paved indoor surfaces.

Part# Model Diameter Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
108561 R3 8" 1.625 1.625 .625 2.5 lbs Ball 300

Z Series

Z SERIES TIRE

Semi-pneumatic rubber tire with steel hub for all-purpose terrain indoor or outdoor.

Part# Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
150225 Q 8" Poly 1.75" 2" .625" 3 lbs Plain 150
050578 R1 8" Zinc/Steel 2.5" 2" .625" 4.25 lbs Ball 250
052859 R1B 8" Zinc/Steel 2.5" 2" .75" 4.25 lbs Ball 250
150589 Z 10" Zinc/Steel 2.75" 2.25" .625" 6.25 lbs Ball 350
052862 ZB 10" Zinc/Steel 2.75" 2.25" .75" 6.25 lbs Ball 350

Z2 SERIES TIRE

Z2 SERIES TIRE

Semi Pneumatic Tire with Plastic Hub. Best for general purpose use.

Part# Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Wt. Bearing Type Capacity lbs.
150698 Z2 10" Poly 2.75" 2.25" .625" 5.75 lbs Ball 550
150697 Z8 8" Poly 2" 2.25" .625" 3.5 lbs Ball 300
150699 Z6 6" Rubber 2" 2.25" .625" 3 lbs None 350
108479 SR 10" Poly 2.5" 2.25" .625" 9 lbs Ball 250

No items Found - Please see our Customer Manufacturing Capabilities for special order items.
InterPlas Service Center
Sales Representative Hello!
Customer Service:
800.820.4722

E-mail Us »
Request a Call »
Manage Your Account
Bagvertise
Resource Center
Product Categories
Custom Capabilities
Poly Bags & Poly Liners
Reclosable Bags
Merchandise / Retail Bags
Poly Tubing & Film
Packaging Supplies
Shipping Supplies
Customer Service
My Account
Track Order
Re-Order
Contact Us
Company Info
About Us
Plant Profiles
Awards & Testimonials
Product Catalog
Current Events
Plastic Recycling
Site Info
Help
Site Map
Website Feedback
Links
Plastic Bags
Copyright © 1999-2008 International Plastics, Inc. All Rights Reserved.